What History Sells: Which Periods Reach the Kindle History Top 100
Skriuwer Research, November 2026
History readers say they love ancient Egypt, Rome and the Vikings. But what do they pay for? We read the Amazon Kindle best seller list for History and every list under it on 17 November 2026: 21 main sublists and 69 lists one level deeper, 9,297 list places in total. Then we checked which periods and regions put books in the History top 100.
Books in the History top 100, per region and theme
A book can sit in more than one list, so the numbers add up to more than 100. Each bar shows how many of the 100 best selling History books are also in that sublist.
One level deeper: which periods sell
| List | Books in History top 100 | Median ratings in the list |
|---|---|---|
| United States: 19th Century | 14 | 945 |
| Europe: Western | 14 | 819 |
| Military: World War II | 10 | 1,441 |
| United States: 20th Century | 9 | 2,569 |
| Military: United States | 9 | 1,688 |
| United States: State & Local | 9 | 1,086 |
| Europe: Medieval | 6 | 579 |
| United States: 21st Century | 6 | 516 |
| Modern (16th-21st Centuries): 20th Century | 4 | 1,347 |
| Military: Intelligence & Espionage | 3 | 817 |
| Europe: Central | 3 | 650 |
| Military: Strategy | 3 | 556 |
| Military: Weapons & Warfare | 3 | 554 |
| Europe: Eastern | 3 | 489 |
| United States: Civil War | 3 | 347 |
| Military: Special Forces | 2 | 824 |
| Middle East: Israel & Palestine | 2 | 426 |
| Military: Military Science | 2 | 397 |
| United States: Revolution & Founding | 2 | 387 |
| Ancient Civilizations: Rome | 2 | 310 |
| United States: Immigration | 2 | 300 |
| Asia: Southeast | 1 | 782 |
| Military: Aviation | 1 | 474 |
| Europe: Southern | 1 | 459 |
| Ancient Civilizations: Prehistory | 1 | 430 |
| Military: World War I | 1 | 382 |
| Military: Naval | 1 | 346 |
| Modern (16th-21st Centuries): 19th Century | 1 | 332 |
| Modern (16th-21st Centuries): 18th Century | 1 | 273 |
| United States: Colonial Period | 1 | 244 |
| Ancient Civilizations: Greece | 1 | 198 |
| Asia: India | 1 | 197 |
| Europe: Renaissance | 1 | 173 |
| Middle East: Turkey | 1 | 154 |
| Europe: Northern | 1 | 146 |
| Military: Medieval | 1 | 136 |
| Military: Ancient | 1 | 134 |
| Modern (16th-21st Centuries): 16th Century | 1 | 120 |
| Modern (16th-21st Centuries): 17th Century | 1 | 92 |
The lists with no book in the top 100
30 of the 69 deeper lists have no book in the History top 100 at all. Ancient Egypt, China, Japan and the Byzantine Empire are among them.
| List | Median ratings in the list |
|---|---|
| Modern (16th-21st Centuries): 21st Century | 560 |
| Asia: Japan | 500 |
| Asia: China | 311 |
| United States: Black & African American | 288 |
| Ancient Civilizations: Egypt | 239 |
| Asia: Afghanistan | 165 |
| Middle East: Iraq | 137 |
| Ancient Civilizations: Africa | 105 |
| Asia: Korea | 104 |
| Military: Regiments | 103 |
| Asia: Central Asia | 100 |
| Asia: Pakistan | 100 |
| Middle East: Arabian Peninsula | 100 |
| Middle East: Syria | 92 |
| Middle East: Iran | 88 |
| Ancient Civilizations: Celtic | 86 |
| Ancient Civilizations: China | 84 |
| Middle East: Egypt | 68 |
| Ancient Civilizations: Maya | 63 |
| United States: Asian American | 54 |
| Middle East: Saudi Arabia | 52 |
| United States: Latin American | 49 |
| Military: Canada | 43 |
| Military: Pictorials | 37 |
| Middle East: Lebanon | 36 |
| Ancient Civilizations: Mesopotamia & Babylonia | 35 |
| Asia: Tibet | 34 |
| Ancient Civilizations: India | 28 |
| Europe: Byzantine Empire | 27 |
| Military: Uniforms | 15 |
How big is each shelf?
The median number of customer ratings of the 100 books in a list shows how many readers a shelf has. The typical book in the World War II list has 1,441 ratings. In the Ancient Rome list it has 310, in the Ancient Egypt list 239.
| Sublist | Median ratings |
|---|---|
| World | 1,568 |
| Science & Medicine | 1,506 |
| Women in History | 1,428 |
| Military | 1,360 |
| Historical Study | 1,222 |
| Social & Cultural | 1,092 |
| Religion | 1,067 |
| Modern (16th-21st Centuries) | 1,000 |
| Asia | 994 |
| Americas | 870 |
| United States | 870 |
| Europe | 679 |
| Ancient Civilizations | 606 |
| Middle East | 506 |
| Russia | 482 |
| Indigenous | 425 |
| Africa | 362 |
| Maritime History & Piracy | 326 |
| Australia & Oceania | 171 |
| Arctic & Antarctica | 128 |
| Hispanic & Latino | 5 |
The top 5 on the day we looked
| Book | Ratings |
|---|---|
| 1. Department of Fate: The Promise, the Power, and the Collapse of Americ | 61 |
| 2. Hanns and Rudolf: The True Story of the German Jew Who Tracked Down an | 2,238 |
| 3. The Jeffersonians: The Visionary Presidencies of Jefferson, Madison, a | 74 |
| 4. The Girl Behind the Gates: The gripping, heartbreaking historical best | 67,542 |
| 5. Queen Victoria: Twenty-Four Days That Changed Her Life | 275 |
How we measured
- Source: the public Kindle Store best seller lists on Amazon.com, read once on 17 November 2026.
- We read the History list (100 books), its 21 sublists and 69 lists one level deeper, 100 places each where the list is full.
- A book counts for a sublist when the same edition is in that sublist's top 100 and in the History top 100.
- Limits: this is one day. Best seller lists move every hour and price promotions push books up for a short time. Publishers and authors choose the lists a book is in. The ranking counts Kindle sales and Kindle Unlimited reads on Amazon.com only.
Data: Amazon.com Kindle best seller lists. Analysis by Skriuwer, November 2026. You may quote these numbers with a link to this page.